Usage Statistics for ns22027.ovh.net

Summary Period: Last 12 Months
Generated 15-Mar-2010 00:00 CET

Usage summary for ns22027.ovh.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 709 388 634 466 606 31199 0 0 6529 8884 5440 9931
Feb 2010 914 490 819 582 1183 92193 0 0 16315 22939 13731 25611
Jan 2010 999 470 878 462 1155 211290 0 0 14326 27226 14575 30981
Dec 2009 1706 870 1618 741 1111 377989 0 0 22993 50188 26993 52909
Nov 2009 2110 1607 1996 694 1239 146917 0 0 20828 59901 48223 63316
Oct 2009 2500 1982 2365 652 1531 178724 0 0 20220 73332 61468 77528
Sep 2009 1177 828 1050 356 258 16409 0 0 1427 4202 3315 4708
Totals 1054721 0 0 102638 246672 173745 264984


Generated by Webalizer Version 2.01