
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 168 | 108 | 148 | 46 | 296 | 6006 | 0 | 0 | 747 | 2369 | 1734 | 2692 |
| Apr 2012 | 149 | 51 | 121 | 54 | 500 | 22535 | 0 | 0 | 1642 | 3645 | 1553 | 4485 |
| Mar 2012 | 249 | 96 | 231 | 78 | 518 | 26734 | 0 | 0 | 2432 | 7170 | 2987 | 7740 |
| Feb 2012 | 200 | 57 | 181 | 73 | 495 | 22575 | 0 | 0 | 2133 | 5267 | 1671 | 5801 |
| Jan 2012 | 244 | 52 | 225 | 58 | 460 | 14461 | 0 | 0 | 1813 | 6996 | 1618 | 7569 |
| Dec 2011 | 219 | 77 | 203 | 85 | 491 | 14914 | 0 | 0 | 2651 | 6320 | 2398 | 6814 |
| Nov 2011 | 416 | 65 | 398 | 67 | 495 | 19508 | 0 | 0 | 2015 | 11953 | 1957 | 12490 |
| Oct 2011 | 270 | 52 | 252 | 66 | 440 | 23617 | 0 | 0 | 2052 | 7836 | 1621 | 8382 |
| Sep 2011 | 120 | 56 | 100 | 61 | 428 | 20619 | 0 | 0 | 1857 | 3007 | 1699 | 3601 |
| Aug 2011 | 195 | 131 | 173 | 61 | 415 | 46959 | 0 | 0 | 1904 | 5368 | 4072 | 6048 |
| Jul 2011 | 109 | 47 | 85 | 57 | 491 | 24221 | 0 | 0 | 1795 | 2637 | 1462 | 3407 |
| Jun 2011 | 114 | 54 | 90 | 59 | 397 | 16570 | 0 | 0 | 1797 | 2715 | 1623 | 3448 |
| Totals | 258719 | 0 | 0 | 22838 | 65283 | 24395 | 72477 | |||||
| Generated by Webalizer Version 2.01 |