
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2010 | 946 | 473 | 831 | 601 | 529 | 23574 | 0 | 0 | 4813 | 6654 | 3785 | 7569 |
| Jan 2010 | 999 | 470 | 878 | 462 | 1155 | 211290 | 0 | 0 | 14326 | 27226 | 14575 | 30981 |
| Dec 2009 | 1706 | 870 | 1618 | 741 | 1111 | 377989 | 0 | 0 | 22993 | 50188 | 26993 | 52909 |
| Nov 2009 | 2110 | 1607 | 1996 | 694 | 1239 | 146917 | 0 | 0 | 20828 | 59901 | 48223 | 63316 |
| Oct 2009 | 2500 | 1982 | 2365 | 652 | 1531 | 178724 | 0 | 0 | 20220 | 73332 | 61468 | 77528 |
| Sep 2009 | 1177 | 828 | 1050 | 356 | 258 | 16409 | 0 | 0 | 1427 | 4202 | 3315 | 4708 |
| Totals | 954903 | 0 | 0 | 84607 | 221503 | 158359 | 237011 | |||||
| Generated by Webalizer Version 2.01 |